DATE | HITS | AUTHOR | TITLE |
2006 10 08 | 2323 2331 | Crystalrae States | It's A Good Place To Be (Songs) |
2006 10 08 | 1706 1715 | Sasu | Apple (Poetry) |
2006 10 08 | 1593 1605 | Cedric McClester | Ironic (Torture Bill) (Songs) |
2006 10 08 | 1335 1342 | Hell Girl Hellgirlrox | The Greatest Sin (Songs) |
2006 10 08 | 1207 1216 | Zachary Lane | Lost In Your Labrynth (Songs) |
2006 10 08 | 1185 1194 | Matthew Mark Gill Crying Eh | Nik Nany (Poetry) |
2006 10 08 | 1178 1186 | Zachary Lane | Shortcut To The End (Songs) |
2006 10 07 | 1837 1852 | Jordan Holetzky | The Differences Of Love (Essays) |
2006 10 07 | 1651 1661 | Kendall Wilt | Irreality Showing (Poetry) |
2006 10 07 | 1615 1627 | Rae | Raven (Poetry) |
2006 10 07 | 1437 1450 | Am Mason | In Michael's Mind (Shortstories) |
2006 10 07 | 1254 1265 | Norachai Thavisin | Birthday Visitors (Shortstories) |
2006 10 07 | 1231 1238 | Sarah Coxe | Be With You (Songs) |
2006 10 07 | 318 320 | Norachai Thavisin | Mountain Arrival (Shortstories) |
2006 10 06 | 1470 1475 | Russell Berwick | R & R (Songs) |
2006 10 06 | 1411 1425 | Caleigh Jepison | Life Force (Shortstories) |
2006 10 05 | 3334 3364 | Newswire Interview | Oktober Interview Dr. Mario-Max Prince Schaumburg-Lippe (Genres) |
2006 10 05 | 2112 2132 | Amarjit Bhambra | My Teeth Are Clean! (Children) |
2006 10 05 | 1504 1516 | Sarah Buck F Buck | The Santa Claus Conspiracy (Screenscripts) |
2006 10 05 | 1464 1474 | Russell Berwick | Little I Can Do (Songs) |
2006 10 05 | 1335 1343 | Russell Berwick | Grubby Paws (Songs) |
2006 10 05 | 1288 1299 | Allie Haaland | My Name (Shortstories) |
2006 10 04 | 1796 | Kate Kerrison | Adonis (Poetry) |
2006 10 04 | 1512 1526 | Kate Kerrison | Miracles Do Happen (Poetry) |
2006 10 04 | 1339 1352 | Rochelle Lynn Schriner-Stowell | Some Things I Thought You Should Know. (Poetry) |
2006 10 04 | 417 423 | William Wright | Temple U (Screenscripts) |
2006 10 03 | 1707 | Katherine Smith | My Three Mistakes (Poetry) |
2006 10 03 | 1424 1436 | Katherine Smith | The Tear (Poetry) |
2006 10 03 | 1359 1377 | Jay Little | Changes In The Wind (Poetry) |
2006 10 03 | 1359 1372 | Katherine Smith | A Little Something To Think About (Poetry) |
2006 10 03 | 343 345 | John A Stowell | Hero (Novels) |
2006 10 02 | 1680 | Rapadamus | Why Not A Date Certain? (Songs) |
2006 10 02 | 1583 1589 | Russell Berwick | Silly Words (Songs) |
2006 10 02 | 1531 1543 | Andrews | A Life A New (Poetry) |
2006 10 02 | 1491 1504 | Andrews | The Move (Poetry) |
2006 10 02 | 1318 1329 | Matthew Mark Gill With God All Things Are Possiable | One Man (Poetry) |
2006 10 02 | 1166 1174 | Milan Siraj | Hurting Me! (Songs) |
2006 10 02 | 415 | Tamsin Butler | Leprchaun Ed (Nonfiction) |
2006 10 01 | 1854 | Carla Thomson | Wanting Something (Poetry) |
2006 10 01 | 1662 1671 | Kaitlin Kingdon | Embarrassing Day At The Pool (Shortstories) |
2006 10 01 | 1462 1476 | Dylan Barbour | Do The Deed, Legalize Weed (Essays) |
2006 10 01 | 1335 1202.158 1346 | Aa Farfaglia | As She Waits (Poetry) |
2006 10 01 | 1333 1343 1343 | Louise Akiko Blencowe | Return Me (Songs) |
2006 10 01 | 1256 1268 | April M Hansen | Cages (Poetry) |
2006 10 01 | 1218 1230 | Milan Siraj | In The Past... (Songs) |
2006 09 30 | 1974 1987 | Buxton | Dawn Of Dead Dreams (Poetry) |
2006 09 30 | 1945 1957 | Amarjit Bhambra | Hip Hop, Bangra's Hot (Songs) |
2006 09 30 | 1613 | Lawrence Peters | 'fly (Shortstories) |
2006 09 29 | 2278 2295 | Randall Barfield | Schoolgirl (Shortstories) |
2006 09 29 | 1470 | Ken Harbec | Love On The Kancamagus. (Poetry) |
Next Top Hits:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
Copyright © 1998-2001 Storymania Technologies Limited. All Rights Reserved.